Name : | SHADIYA ABBAS | |||||||||||||||||||||
Date of Birth | D | D | M | M | Y | Y | Y | Y | Q number | 6 | Body | D | 16 | |||||||||
2 | 4 | 1 | 0 | 1 | 9 | 8 | 0 | D number | 25 | Soul | Q | 33 | ||||||||||
Name : | S | H | A | D | I | Y | A | |||||||||||||||
3 | 5 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||
8 | 6 | 5 | 5 | 2 | 2 | |||||||||||||||||
5 | 2 | 1 | 7 | 4 | ||||||||||||||||||
7 | 3 | 8 | 2 | |||||||||||||||||||
1 | 2 | 1 | ||||||||||||||||||||
3 | 3 | |||||||||||||||||||||
6 | ||||||||||||||||||||||
Secret of 33
NUMBER 6
ATTRIBUTES AND ENERGIES OF THE NUMBER 6
Connects above and below, reconciliation, intellectual creativity, discrimination, imagination, union, love, perfection, ability to use the imagination and the intellect combined, relatedness, taking responsibility for choices.
Positive:
Domestic, responsible, care, teacher, conventional, provider, protector, healer, idealistic, selfless, honest, charitable, faithful, nurturer, truth, order, economy, emotional depth, curiosity, deep love of home and family, humanitarian, service, unselfishness, balance, good provider, peaceful, self-sacrifice, empathy, sympathy, unconditional love, circulation, agriculture, balance, grace, simplicity, ability to compromise, reliable.
Negative:
Easily-stressed, superiority complex, weak, impractical, submissive, shallowness, restlessness, selfishness, weak-willed, unsupportive.
Similar to
Name : | Z | E | T | I | A | Z | I | Z | |||||
7 | 5 | 4 | 1 | 1 | 7 | 1 | 7 | ||||||
3 | 9 | 5 | 2 | 8 | 8 | 8 | |||||||
3 | 5 | 7 | 1 | 7 | 7 | ||||||||
8 | 3 | 8 | 8 | 5 | |||||||||
2 | 2 | 7 | 4 | ||||||||||
4 | 9 | 2 | |||||||||||
4 | 2 | ||||||||||||
6 | |||||||||||||
p/s: Shadiya..Maybe you will be next Gabenor Bank Negara. Hehehe